CALENDAR AT A GLANCE 2026-2027
Tentative Planner
June 2026 |
||
Day |
Date |
Events/Activity |
| Monday | 8th |
|
| Thursday | 11th |
|
| Wednesday | 17th |
|
| Thursday | 18th |
|
| Friday | 26th |
|
| ; | ||
July 2026 |
||
Day |
Date |
Events/Activity |
| Thursday | 2nd |
|
| Monday - Friday | 6th - 10th |
|
| Friday | 10th |
|
| Thursday | 23rd |
|
| Friday | 31st |
|
| ; | ||
August 2026 |
||
Day |
Date |
Events/Activity |
| Wednesday | 12th |
|
| Thursday | 13th |
|
| Friday | 14th |
|
| Saturday | 15th |
|
| Friday | 22nd |
|
| Wednesday | 26th |
|
| Thursday | 27th |
|
| Friday | 28th |
|
| ; | ||
September 2026 |
||
Day |
Date |
Events/Activity |
| Thursday | 3rd |
|
| Saturday | 5th |
|
| Monday | 7th |
|
| Tuesday | 8th |
|
| Monday | 14th |
|
| Thursday | 17th |
|
| Friday | 18th |
|
| Friday | 25th |
|
| ; | ||
October 2026 |
||
Day |
Date |
Events/Activity |
| Friday | 2nd |
|
| Monday - Friday | 12th - 16th |
|
| Monday - Saturday | 19th |
|
| Tuesday | 20th |
|
| Wednesday | 21st |
|
| Friday | 30th |
|
| ; | ||
November 2026 |
||
Day |
Date |
Events/Activity |
| Monday - Saturday | 2nd - 14th |
|
| Monday | 16th |
|
| Friday | 20th |
|
| Tuesday | 24th |
|
| Saturday | 28th |
|
| ; | ||
December 2026 |
||
Day |
Date |
Events/Activity |
| Thursday - Saturday | 17th - 19th |
|
| Monday | 21st |
|
| Wednesday - Friday | 23rd Dec - 1st Jan |
|
January 2027 |
||
Day |
Date |
Events/Activity |
| Monday | 4th |
|
| Monday - Friday | 11th - 15th |
|
| Thursday | 14th |
|
| Friday - Thursday | 15th - 21st |
|
| Thursday | 21st |
|
| Tuesday | 26th |
|
February 2027 |
||
Day |
Date |
Events/Activity |
| Monday, Wednesday | 8th, 10th |
|
| Friday | 19th |
|
March 2027 |
||
Day |
Date |
Events/Activity |
| Saturday | 6th |
|
| Monday | 8th |
|
| Tuesday | 9th |
|
| Wednesday | 10th |
|
| Wednesday - Thursday | 17th - 25th |
|
| Monday | 22nd |
|
| Friday | 26th |
|
| Monday - Friday | 29th March - 9th Apr |
|
April 2027 |
||
Day |
Date |
Events/Activity |
| Monday - Saturday | 12th - 24th |
|
| Tuesday | 13th |
|
| Wednesday | 14th |
|
| Thursday | 15th |
|
| Friday - Tuesday | 17th - 21st |
|
| Saturday | 24th |
|
Note:-
- The given information is subject to change.


